<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ink Spot - Public Relations Strategies from Patella Ink Creative Communications &#187; journalism</title>
	<atom:link href="http://patellaink.com/inkspot/tag/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://patellaink.com/inkspot</link>
	<description></description>
	<lastBuildDate>Fri, 19 Nov 2010 22:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Islanders on Thin Ice in Restricting Speech</title>
		<link>http://patellaink.com/inkspot/2010/11/19/islanders-on-thin-ice-in-restricting-speech/</link>
		<comments>http://patellaink.com/inkspot/2010/11/19/islanders-on-thin-ice-in-restricting-speech/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:31:13 +0000</pubDate>
		<dc:creator>John Patella</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Chris Botta]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Katie Strang]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[WFAN]]></category>

		<guid isPermaLink="false">http://patellaink.com/inkspot/?p=380</guid>
		<description><![CDATA[Even as they faltered on the ice, the New York Islanders professional hockey team on Long Island has been standing tall in recent years for its bold embrace of social media.  They were one of the first teams in professional sports to provide press credentials and locker room access for bloggers, a practice in place [...]]]></description>
		<wfw:commentRss>http://patellaink.com/inkspot/2010/11/19/islanders-on-thin-ice-in-restricting-speech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When a Reporter Says, &#8220;Don&#8217;t Touch Me,&#8221; Then Don&#8217;t Touch Him</title>
		<link>http://patellaink.com/inkspot/2010/05/25/when-a-reporter-says-dont-touch-me-then-dont-touch-him/</link>
		<comments>http://patellaink.com/inkspot/2010/05/25/when-a-reporter-says-dont-touch-me-then-dont-touch-him/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:57:59 +0000</pubDate>
		<dc:creator>John Patella</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[investigative reporter]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Mark Bernheimer]]></category>
		<category><![CDATA[MediaWorks Resource Group]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://patellaink.com/inkspot/?p=316</guid>
		<description><![CDATA[Negative stories happen, but the press is not your enemy.   There might be people in your company who feel that way, but the PR person does  not have that luxury. ]]></description>
		<wfw:commentRss>http://patellaink.com/inkspot/2010/05/25/when-a-reporter-says-dont-touch-me-then-dont-touch-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New e-Tablet Sports Illustrated Looks Like a &#8220;Contenduh&#8221;</title>
		<link>http://patellaink.com/inkspot/2009/12/09/new-e-table-sports-illustrated-looks-like-a-contenduh/</link>
		<comments>http://patellaink.com/inkspot/2009/12/09/new-e-table-sports-illustrated-looks-like-a-contenduh/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:52:56 +0000</pubDate>
		<dc:creator>John Patella</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Time Inc.]]></category>
		<category><![CDATA[Wonderfactory]]></category>

		<guid isPermaLink="false">http://patellaink.com/inkspot/?p=187</guid>
		<description><![CDATA[Flipping through Sports Illustrated in the dentist’s office just got a whole lot more interesting.  A new electronic tablet edition now in development -- a collaboration of The Wonderfactory and Time Inc. -- looks to have tremendous potential.]]></description>
		<wfw:commentRss>http://patellaink.com/inkspot/2009/12/09/new-e-table-sports-illustrated-looks-like-a-contenduh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

